|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sanddollar Villas Unit 102 - COMING SOON!Fernandina Beach
Welcome to Beachfront Bliss! Embrace the tranquility of coastal living with our inviting 2 bedroom, 2 bathroom villa, located on the desirable 1st floor (not ground level) of this beachfront retreat .
As you enter, you'll be greeted by a warm and welcoming atmosphere, designed to make you feel right at home. The spacious living area beckons you to unwind and relax, featuring comfortable seating where you can gather with loved ones or simply enjoy your favorite book. Watch your favorite shows on the smart TV or open the curtains to let in the natural light and the soothing sounds of the ocean waves.
The kitchen is fully equipped, featuring modern appliances, spacious countertops, a dual drip/K-Cup coffee maker, and all basic cooking essentials, and ample storage space. Whether you're a master chef or just looking to whip up a quick meal, you'll find everything you need to create delicious dishes. Enjoy your culinary creations at the dining table, or opt for an al fresco dining experience on the private balcony, where you can savor your meal while basking in the coastal breeze.
The villa boasts two beautifully appointed bedrooms, each designed to provide a peaceful retreat. Sink into the luxurious beds, adorned with soft linens, and let the sound of the ocean waves lull you into a restful night's sleep. Wake up refreshed and energized, ready to embrace the day's adventures. The master bedroom boasts a king-size bed, and the secondary bedroom provides a cozy queen-size bed, as well as a queen sleeper sofa in the living area.
Both bathrooms are tastefully appointed, offering modern fixtures, refreshing showers, and provided with fresh towels, and complimentary toiletries. Pamper yourself in these well-appointed spaces, where you can prepare for the day or indulge in a relaxing bath after a day of beachside bliss.
Situated on the 1st floor (not ground level), this villa offers convenient access to the beauty of Fernandina Beach. Step outside and breathe in the fresh ocean air as you relax on your private patio. Take a short stroll to the beach, where you can lounge on the sandy shores, play in the waves, or take leisurely walks along the coast.
Take a dip in the sparkling swimming pool, perfect for a refreshing escape from the Florida sun, or soak up the rays on the sundeck. With direct beach access, you can spend your days building sandcastles, strolling along the shore, or simply unwinding on the pristine sands.
Venture beyond the villa and explore the charm of Fernandina Beach. Discover the historic downtown area, filled with quaint shops, art galleries, and delectable dining options. Embark on a fishing excursion, tee off at nearby golf courses, or delve into the natural wonders of the surrounding parks and trails.
PLEASE NOTE THIS IMPORTANT INFORMATION:
Check In Time: 4:00PM - 6:00PM EST (if you will not be arriving during this time, please make sure you know where you are going and how to access your property as our office closes at 5pm and is closed Sunday).
Check Out Time: 10:00AM EST
*There are no early check-ins or late check-outs March through November.
Check-in/arrival instructions will be emailed to the booking guest 48 to 12 hours prior to the scheduled arrival date. If you do not receive this information within 12 hours of your arrival, please reach out to us directly.
Property is accessible via elevator and stairs.
This property is NOT pet friendly (no pets allowed).
No smoking of any kind, including vaping, in or outside of this property. If evidence of smoking, you will immediately be directed to vacate the property!
Available covered and open parking. Parking permit must be visible through windshield otherwise subject to towing at your expense. Maximum two vehicles per property. Parking permits provided via the Guest Welcome Notebook inside the property.
Our properties are stocked with many of the comforts of home, including linens and kitchen essentials. Upon arriving for your stay, you will find your rental property has been stocked with a starter supply of toilet paper, paper towels, hand soap, laundry pods, dishwashing pods, liquid dishwashing soap, body soap and shampoo. These items are a starter supply to get you through your first 24 hours, so you will need to pick up additional supplies to get you through the remainder of your stay.
Beach chairs, umbrellas, towels and the like are not provided, but previous guests may leave them behind - we don't guarantee these items.
Pack-N-Play with mattress pad and 2 fitted sheets provided upon request for $25.
RRDP-000666-2022
Amenities
Location
Centrally located on beautiful Amelia Island, Sand Dollar Villas is a beachfront complex with a sparkling pool oceanside. Just a few steps down the private boardwalk and your toes are in the sand! The complex provides an outdoor shower, covered parking, beach equipment storage and a community grill.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 155.00 |
| BP | Dec 09, 2024 | Dec 09, 2024 | 155.00 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 155.00 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 155.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 155.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 155.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 155.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 155.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 155.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 155.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 155.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 155.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 155.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 175.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 189.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 188.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 193.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 194.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 194.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 239.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 243.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 208.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 243.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 221.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 155.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 168.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 199.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 183.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 155.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 155.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 155.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 155.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 165.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 205.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 199.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 162.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 155.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 155.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 155.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 171.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 199.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 210.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 174.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 159.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 162.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 172.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 190.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 210.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 222.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 188.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 163.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 167.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 182.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 196.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 204.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 208.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 172.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 156.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 155.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 164.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 181.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 209.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 217.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 190.00 |
| Price Labs | Feb 10, 2025 | Feb 10, 2025 | 187.00 |
| Price Labs | Feb 11, 2025 | Feb 11, 2025 | 189.00 |
| Price Labs | Feb 12, 2025 | Feb 12, 2025 | 195.00 |
| Price Labs | Feb 13, 2025 | Feb 13, 2025 | 202.00 |
| Price Labs | Feb 14, 2025 | Feb 14, 2025 | 227.00 |
| Price Labs | Feb 15, 2025 | Feb 15, 2025 | 226.00 |
| Price Labs | Feb 16, 2025 | Feb 16, 2025 | 214.00 |
| Price Labs | Feb 17, 2025 | Feb 17, 2025 | 210.00 |
| Price Labs | Feb 18, 2025 | Feb 18, 2025 | 187.00 |
| Price Labs | Feb 19, 2025 | Feb 19, 2025 | 198.00 |
| Price Labs | Feb 20, 2025 | Feb 20, 2025 | 215.00 |
| Price Labs | Feb 21, 2025 | Feb 21, 2025 | 231.00 |
| Price Labs | Feb 22, 2025 | Feb 22, 2025 | 225.00 |
| Price Labs | Feb 23, 2025 | Feb 23, 2025 | 225.00 |
| Price Labs | Feb 24, 2025 | Feb 24, 2025 | 197.00 |
| Price Labs | Feb 25, 2025 | Feb 25, 2025 | 194.00 |
| Price Labs | Feb 26, 2025 | Feb 26, 2025 | 201.00 |
| Price Labs | Feb 27, 2025 | Feb 27, 2025 | 248.00 |
| Price Labs | Feb 28, 2025 | Feb 28, 2025 | 283.00 |
| Price Labs | Mar 01, 2025 | Mar 01, 2025 | 304.00 |
| Price Labs | Mar 02, 2025 | Mar 02, 2025 | 273.00 |
| Price Labs | Mar 03, 2025 | Mar 03, 2025 | 219.00 |
| Price Labs | Mar 04, 2025 | Mar 04, 2025 | 212.00 |
| Price Labs | Mar 05, 2025 | Mar 05, 2025 | 223.00 |
| Price Labs | Mar 06, 2025 | Mar 06, 2025 | 267.00 |
| Price Labs | Mar 07, 2025 | Mar 07, 2025 | 295.00 |
| Price Labs | Mar 08, 2025 | Mar 08, 2025 | 315.00 |
| Price Labs | Mar 09, 2025 | Mar 09, 2025 | 231.00 |
| Price Labs | Mar 10, 2025 | Mar 10, 2025 | 223.00 |
| Price Labs | Mar 11, 2025 | Mar 11, 2025 | 227.00 |
| Price Labs | Mar 12, 2025 | Mar 12, 2025 | 231.00 |
| Price Labs | Mar 13, 2025 | Mar 13, 2025 | 244.00 |
| Price Labs | Mar 14, 2025 | Mar 14, 2025 | 258.00 |
| Price Labs | Mar 15, 2025 | Mar 15, 2025 | 244.00 |
| Price Labs | Mar 16, 2025 | Mar 16, 2025 | 224.00 |
| Price Labs | Mar 17, 2025 | Mar 17, 2025 | 220.00 |
| Price Labs | Mar 18, 2025 | Mar 18, 2025 | 221.00 |
| Price Labs | Mar 19, 2025 | Mar 19, 2025 | 213.00 |
| Price Labs | Mar 20, 2025 | Mar 20, 2025 | 226.00 |
| Price Labs | Mar 21, 2025 | Mar 21, 2025 | 237.00 |
| Price Labs | Mar 22, 2025 | Mar 22, 2025 | 236.00 |
| Price Labs | Mar 23, 2025 | Mar 23, 2025 | 217.00 |
| Price Labs | Mar 24, 2025 | Mar 24, 2025 | 206.00 |
| Price Labs | Mar 25, 2025 | Mar 25, 2025 | 209.00 |
| Price Labs | Mar 26, 2025 | Mar 26, 2025 | 213.00 |
| Price Labs | Mar 27, 2025 | Mar 27, 2025 | 227.00 |
| Price Labs | Mar 28, 2025 | Mar 28, 2025 | 238.00 |
| Price Labs | Mar 29, 2025 | Mar 29, 2025 | 225.00 |
| Price Labs | Mar 30, 2025 | Mar 30, 2025 | 207.00 |
| Price Labs | Mar 31, 2025 | Mar 31, 2025 | 199.00 |
| Price Labs | Apr 01, 2025 | Apr 01, 2025 | 199.00 |
| Price Labs | Apr 02, 2025 | Apr 02, 2025 | 199.00 |
| Price Labs | Apr 03, 2025 | Apr 03, 2025 | 207.00 |
| Price Labs | Apr 04, 2025 | Apr 04, 2025 | 227.00 |
| Price Labs | Apr 05, 2025 | Apr 05, 2025 | 213.00 |
| Price Labs | Apr 06, 2025 | Apr 06, 2025 | 193.00 |
| Price Labs | Apr 07, 2025 | Apr 07, 2025 | 182.00 |
| Price Labs | Apr 08, 2025 | Apr 08, 2025 | 184.00 |
| Price Labs | Apr 09, 2025 | Apr 09, 2025 | 190.00 |
| Price Labs | Apr 10, 2025 | Apr 10, 2025 | 200.00 |
| Price Labs | Apr 11, 2025 | Apr 11, 2025 | 216.00 |
| Price Labs | Apr 12, 2025 | Apr 12, 2025 | 212.00 |
| Price Labs | Apr 13, 2025 | Apr 13, 2025 | 190.00 |
| Price Labs | Apr 14, 2025 | Apr 14, 2025 | 179.00 |
| Price Labs | Apr 15, 2025 | Apr 15, 2025 | 181.00 |
| Price Labs | Apr 16, 2025 | Apr 16, 2025 | 188.00 |
| Price Labs | Apr 17, 2025 | Apr 17, 2025 | 199.00 |
| Price Labs | Apr 18, 2025 | Apr 18, 2025 | 257.00 |
| Price Labs | Apr 19, 2025 | Apr 19, 2025 | 256.00 |
| Price Labs | Apr 20, 2025 | Apr 20, 2025 | 252.00 |
| Price Labs | Apr 21, 2025 | Apr 21, 2025 | 284.00 |
| Price Labs | Apr 22, 2025 | Apr 22, 2025 | 191.00 |
| Price Labs | Apr 23, 2025 | Apr 23, 2025 | 198.00 |
| Price Labs | Apr 24, 2025 | Apr 24, 2025 | 210.00 |
| Price Labs | Apr 25, 2025 | Apr 25, 2025 | 224.00 |
| Price Labs | Apr 26, 2025 | Apr 26, 2025 | 216.00 |
| Price Labs | Apr 27, 2025 | Apr 27, 2025 | 210.00 |
| Price Labs | Apr 28, 2025 | Apr 28, 2025 | 199.00 |
| Price Labs | Apr 29, 2025 | Apr 29, 2025 | 199.00 |
| Price Labs | Apr 30, 2025 | Apr 30, 2025 | 204.00 |
| Price Labs | May 01, 2025 | May 01, 2025 | 200.00 |
| Price Labs | May 02, 2025 | May 02, 2025 | 211.00 |
| Price Labs | May 03, 2025 | May 03, 2025 | 215.00 |
| Price Labs | May 04, 2025 | May 04, 2025 | 181.00 |
| Price Labs | May 05, 2025 | May 05, 2025 | 181.00 |
| Price Labs | May 06, 2025 | May 06, 2025 | 181.00 |
| Price Labs | May 07, 2025 | May 07, 2025 | 186.00 |
| Price Labs | May 08, 2025 | May 08, 2025 | 197.00 |
| Price Labs | May 09, 2025 | May 09, 2025 | 228.00 |
| Price Labs | May 10, 2025 | May 10, 2025 | 232.00 |
| Price Labs | May 11, 2025 | May 11, 2025 | 187.00 |
| Price Labs | May 12, 2025 | May 12, 2025 | 174.00 |
| Price Labs | May 13, 2025 | May 13, 2025 | 173.00 |
| Price Labs | May 14, 2025 | May 14, 2025 | 178.00 |
| Price Labs | May 15, 2025 | May 15, 2025 | 172.00 |
| Price Labs | May 16, 2025 | May 16, 2025 | 182.00 |
| Price Labs | May 17, 2025 | May 17, 2025 | 189.00 |
| Price Labs | May 18, 2025 | May 18, 2025 | 210.00 |
| Price Labs | May 19, 2025 | May 19, 2025 | 199.00 |
| Price Labs | May 20, 2025 | May 20, 2025 | 201.00 |
| Price Labs | May 21, 2025 | May 21, 2025 | 206.00 |
| Price Labs | May 22, 2025 | May 22, 2025 | 215.00 |
| Price Labs | May 23, 2025 | May 23, 2025 | 337.00 |
| Price Labs | May 24, 2025 | May 24, 2025 | 337.00 |
| Price Labs | May 25, 2025 | May 25, 2025 | 337.00 |
| Price Labs | May 26, 2025 | May 26, 2025 | 332.00 |
| Price Labs | May 27, 2025 | May 27, 2025 | 226.00 |
| Price Labs | May 28, 2025 | May 28, 2025 | 227.00 |
| Price Labs | May 29, 2025 | May 29, 2025 | 234.00 |
| Price Labs | May 30, 2025 | May 30, 2025 | 242.00 |
| Price Labs | May 31, 2025 | May 31, 2025 | 228.00 |
| Price Labs | Jun 01, 2025 | Jun 01, 2025 | 212.00 |
| Price Labs | Jun 02, 2025 | Jun 02, 2025 | 207.00 |
| Price Labs | Jun 03, 2025 | Jun 03, 2025 | 209.00 |
| Price Labs | Jun 04, 2025 | Jun 04, 2025 | 215.00 |
| Price Labs | Jun 05, 2025 | Jun 05, 2025 | 224.00 |
| Price Labs | Jun 06, 2025 | Jun 06, 2025 | 237.00 |
| Price Labs | Jun 07, 2025 | Jun 07, 2025 | 240.00 |
| Price Labs | Jun 08, 2025 | Jun 08, 2025 | 222.00 |
| Price Labs | Jun 09, 2025 | Jun 09, 2025 | 234.00 |
| Price Labs | Jun 10, 2025 | Jun 10, 2025 | 237.00 |
| Price Labs | Jun 11, 2025 | Jun 11, 2025 | 274.00 |
| Price Labs | Jun 12, 2025 | Jun 12, 2025 | 269.00 |
| Price Labs | Jun 13, 2025 | Jun 13, 2025 | 248.00 |
| Price Labs | Jun 14, 2025 | Jun 14, 2025 | 249.00 |
| Price Labs | Jun 15, 2025 | Jun 15, 2025 | 234.00 |
| Price Labs | Jun 16, 2025 | Jun 16, 2025 | 225.00 |
| Price Labs | Jun 17, 2025 | Jun 17, 2025 | 227.00 |
| Price Labs | Jun 18, 2025 | Jun 18, 2025 | 238.00 |
| Price Labs | Jun 19, 2025 | Jun 19, 2025 | 298.00 |
| Price Labs | Jun 20, 2025 | Jun 20, 2025 | 291.00 |
| Price Labs | Jun 21, 2025 | Jun 21, 2025 | 265.00 |
| Price Labs | Jun 22, 2025 | Jun 22, 2025 | 240.00 |
| Price Labs | Jun 23, 2025 | Jun 23, 2025 | 230.00 |
| Price Labs | Jun 24, 2025 | Jun 24, 2025 | 231.00 |
| Price Labs | Jun 25, 2025 | Jun 25, 2025 | 235.00 |
| Price Labs | Jun 26, 2025 | Jun 26, 2025 | 245.00 |
| Price Labs | Jun 27, 2025 | Jun 27, 2025 | 261.00 |
| Price Labs | Jun 28, 2025 | Jun 28, 2025 | 291.00 |
| Price Labs | Jun 29, 2025 | Jun 29, 2025 | 286.00 |
| Price Labs | Jun 30, 2025 | Jun 30, 2025 | 268.00 |
| Price Labs | Jul 01, 2025 | Jul 01, 2025 | 269.00 |
| Price Labs | Jul 02, 2025 | Jul 02, 2025 | 276.00 |
| Price Labs | Jul 03, 2025 | Jul 03, 2025 | 290.00 |
| Price Labs | Jul 04, 2025 | Jul 04, 2025 | 295.00 |
| Price Labs | Jul 05, 2025 | Jul 05, 2025 | 285.00 |
| Price Labs | Jul 06, 2025 | Jul 06, 2025 | 257.00 |
| Price Labs | Jul 07, 2025 | Jul 07, 2025 | 249.00 |
| Price Labs | Jul 08, 2025 | Jul 08, 2025 | 250.00 |
| Price Labs | Jul 09, 2025 | Jul 09, 2025 | 254.00 |
| Price Labs | Jul 10, 2025 | Jul 10, 2025 | 263.00 |
| Price Labs | Jul 11, 2025 | Jul 11, 2025 | 278.00 |
| Price Labs | Jul 12, 2025 | Jul 12, 2025 | 264.00 |
| Price Labs | Jul 13, 2025 | Jul 13, 2025 | 244.00 |
| Price Labs | Jul 14, 2025 | Jul 14, 2025 | 235.00 |
| Price Labs | Jul 15, 2025 | Jul 15, 2025 | 232.00 |
| Price Labs | Jul 16, 2025 | Jul 16, 2025 | 235.00 |
| Price Labs | Jul 17, 2025 | Jul 17, 2025 | 241.00 |
| Price Labs | Jul 18, 2025 | Jul 18, 2025 | 250.00 |
| Price Labs | Jul 19, 2025 | Jul 19, 2025 | 266.00 |
| Price Labs | Jul 20, 2025 | Jul 20, 2025 | 283.00 |
| Price Labs | Jul 21, 2025 | Jul 21, 2025 | 282.00 |
| Price Labs | Jul 22, 2025 | Jul 22, 2025 | 281.00 |
| Price Labs | Jul 23, 2025 | Jul 23, 2025 | 281.00 |
| Price Labs | Jul 24, 2025 | Jul 24, 2025 | 282.00 |
| Price Labs | Jul 25, 2025 | Jul 25, 2025 | 258.00 |
| Price Labs | Jul 26, 2025 | Jul 26, 2025 | 243.00 |
| Price Labs | Jul 27, 2025 | Jul 27, 2025 | 222.00 |
| Price Labs | Jul 28, 2025 | Jul 28, 2025 | 229.00 |
| Price Labs | Jul 29, 2025 | Jul 29, 2025 | 226.00 |
| Price Labs | Jul 30, 2025 | Jul 30, 2025 | 211.00 |
| Price Labs | Jul 31, 2025 | Jul 31, 2025 | 211.00 |
| Price Labs | Aug 01, 2025 | Aug 01, 2025 | 216.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 214.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 211.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 206.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 207.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 205.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 210.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 217.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 217.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 208.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 206.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 206.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 208.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 211.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 217.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 240.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 228.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 221.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 222.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 224.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 228.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 236.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 257.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 230.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 227.00 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 229.00 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 223.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 227.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 238.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 323.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 337.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 340.00 |
| BP | Sep 02, 2025 | Sep 02, 2025 | 270.00 |
| BP | Sep 03, 2025 | Sep 03, 2025 | 272.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 307.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 305.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 310.00 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 228.00 |
| BP | Sep 08, 2025 | Sep 08, 2025 | 223.00 |
| BP | Sep 09, 2025 | Sep 09, 2025 | 224.00 |
| BP | Sep 10, 2025 | Sep 10, 2025 | 227.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 231.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 239.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 238.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 229.00 |
| BP | Sep 15, 2025 | Sep 15, 2025 | 223.00 |
| BP | Sep 16, 2025 | Sep 16, 2025 | 222.00 |
| BP | Sep 17, 2025 | Sep 17, 2025 | 223.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 226.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 231.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 229.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 219.00 |
| BP | Sep 22, 2025 | Sep 22, 2025 | 214.00 |
| BP | Sep 23, 2025 | Sep 23, 2025 | 213.00 |
| BP | Sep 24, 2025 | Sep 24, 2025 | 214.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 216.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 221.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 219.00 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 211.00 |
| BP | Sep 29, 2025 | Sep 29, 2025 | 207.00 |
| BP | Sep 30, 2025 | Sep 30, 2025 | 206.00 |
| BP | Oct 01, 2025 | Oct 01, 2025 | 207.00 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 208.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 213.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 211.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 204.00 |
| BP | Oct 06, 2025 | Oct 06, 2025 | 200.00 |
| BP | Oct 07, 2025 | Oct 07, 2025 | 199.00 |
| BP | Oct 08, 2025 | Oct 08, 2025 | 200.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 201.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 230.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 228.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 223.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 219.00 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 192.00 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 193.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 195.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 199.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 198.00 |
